Стабілітрон Д816Г
- В наявності
- Оптом і в роздріб
15 ₴
Показати оптові ціниМінімальна сума замовлення на сайті — 1000 грн
+380509429493
- +380 (50) 942-94-43Менеджер Viber
- +380 (96) 997-47-34Менеджер
- +380 (97) 080-32-01Менеджер
повернення товару протягом 14 днів за домовленістю
Опис
Інформація для замовлення
Стабілітрон Д816Г
Тип приладу |
Граничні значення параметрів при Т=25°С |
Значення параметрів при Т=25°С |
Тк.мах (Тп.) °З |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Uст.ном. B |
при Іст.ном. mA |
Рмакс. mBt |
Uст. | гст. Om |
aст. 10-2 %/°С |
Іст. | ||||
хв B |
мах B |
хв mA |
мах mA |
|||||||
Д815А | 5,6 | 1000 | 8000 | 5,0 | 6,2 | 1,0 | 4,5 | 50 | 1400 | 125 |
Д815Б | 6,8 | 1000 | 8000 | 6,1 | 7,5 | 1,2 | 6,0 | 50 | 1150 | 125 |
Д815В | 8,2 | 1000 | 8000 | 7,4 | 9,1 | 1,5 | 9,0 | 50 | 950 | 125 |
Д815Г | 10,0 | 500 | 8000 | 9,0 | 11 | 1,8 | 8,0 | 25 | 800 | 125 |
Д815Д | 12,0 | 500 | 8000 | 10,8 | 13,3 | 2,0 | 9,0 | 25 | 650 | 125 |
Д815Е | 15,0 | 500 | 8000 | 13,3 | 16,4 | 2,5 | 10,0 | 25 | 550 | 125 |
Д815Ж | 18,0 | 500 | 8000 | 16,2 | 19,8 | 3,0 | 11,0 | 25 | 450 | 125 |
Д815И | 4,7 | 1000 | 8000 | 4,2 | 5,2 | 0,8 | 14,0 | 50 | 1400 | 125 |
Д816А | 22,0 | 150 | 5000 | 19,6 | 24,2 | 7,0 | 12,0 | 10 | 230 | 125 |
Д816Б | 27,0 | 150 | 5000 | 24,2 | 29,5 | 8,0 | 12,0 | 10 | 180 | 125 |
Д816В | 33,0 | 150 | 5000 | 29,5 | 36 | 10 | 12,0 | 10 | 150 | 125 |
Д816Г | 36,0 | 150 | 5000 | 35,0 | 43 | 12 | 12,0 | 10 | 130 | 125 |
Д816Д | 47,0 | 150 | 5000 | 42,5 | 51,5 | 15 | 12,0 | 10 | 110 | 125 |
Д817А | 56,0 | 50,0 | 5000 | 50,5 | 51,5 | 35 | 14,0 | 5,0 | 90 | 125 |
Д817Б | 68,0 | 50,0 | 5000 | 61,0 | 75 | 40 | 14,0 | 5,0 | 75 | 125 |
Д817В | 82,0 | 50,0 | 5000 | 74,0 | 90 | 45 | 14,0 | 5,0 | 60 | 125 |
Д817Г | 100,0 | 50,0 | 5000 | 90,0 | 110 | 50 | 14,0 | 5,0 | 50 | 125 |
КС406А | 8,2 | 15,0 | 500 | 7,7 | 8,7 | 6,5 | 9,0 | 0,5 | 35 | 85 |
КС406Б | 10,0 | 12,0 | 500 | 9,4 | 10,6 | 8,5 | 11,0 | 0,25 | 28 | 85 |
2С411А | 8,0 | 5,0 | 340 | 7,0 | 8,5 | 6,0 | 7,0 | 3,0 | 40 | 125 |
2С411Б | 9,0 | 5,0 | 340 | 8 | 9,5 | 10 | 8,0 | 3,0 | 36 | 125 |
КС407А | 3,3 | 10,0 | 500 | 3,1 | 3,5 | 28 | -8,0 | 1,0 | 100 | 85 |
КС407Б | 3,9 | 20,0 | 500 | 3,7 | 4,1 | 23 | -7,0 | 1,0 | 83 | 85 |
КС407В | 4,7 | 20,0 | 500 | 4,4 | 5 | 19 | -3,0 | 1,0 | 68 | 85 |
КС407Г | 5,1 | 20,0 | 500 | 4,8 | 5,4 | 17 | ±2,0 | 1,0 | 59 | 85 |
КС407Д | 6,8 | 18,0 | 500 | 6,4 | 7,2 | 4,5 | 5,0 | 1,0 | 42 | 85 |
КС409А | 5,6 | 5,0 | 400 | 5,3 | 5,9 | 20 | 2...4 | 1,0 | 48 | 85 |
КС412А | 6,2 | 5,0 | 400 | 5,8 | 6,6 | 10 | -1...6 | 1,0 | 55 | 125 |
КС433А | 3,3 | 60,0 | 1000 | 2,97 | 3,63 | 25 | -10,0 | 3,0 | 229 | 125 |
2С433А | 3,3 | 60,0 | 1000 | 2,97 | 3,63 | 14 | -10,0 | 3,0 | 229 | 125 |
КС439А | 3,9 | 51,0 | 1000 | 3,51 | 4,29 | 25 | -10,0 | 3,0 | 212 | 125 |
2С439А | 3,9 | 51,0 | 1000 | 3,51 | 4,29 | 12 | -10,0 | 3,0 | 212 | 125 |
КС447А | 4,7 | 43,0 | 1000 | 4,23 | 5,17 | 18 | -8...3 | 3,0 | 190 | 125 |
2С447А | 4,7 | 43,0 | 1000 | 4,23 | 5,17 | 10 | -8...3 | 3,0 | 190 | 125 |
КС456А | 5,6 | 36,0 | 1000 | 5,04 | 6,16 | 7,0 | 5,0 | 3,0 | 167 | 125 |
2С456А | 5,6 | 36,0 | 1000 | 5,04 | 6,16 | 7,0 | 5,0 | 3,0 | 167 | 125 |
КС468А | 6,8 | 30,0 | 1000 | 6,12 | 7,48 | 5,0 | 6,5 | 3,0 | 119 | 125 |
2С468А | 6,8 | 29,0 | 1000 | 6,12 | 7,48 | 5,0 | 6,5 | 3,0 | 142 | 125 |
КС482А | 8,2 | 5,0 | 1000 | 7,4 | 9,0 | 25 | 8,0 | 1,0 | 96 | 125 |
2С482А | 8,2 | 5,0 | 1000 | 7,4 | 9,0 | 25 | 8,0 | 1,0 | 96 | 125 |
КС508А | 12,0 | 10,5 | 500 | 11,4 | 12,7 | 11 | 11,0 | 0,25 | 23 | 85 |
КС508Б | 15,0 | 10,5 | 500 | 13,8 | 15,6 | 16 | 11,0 | 0,25 | 18 | 85 |
КС508В | 16,0 | 7,8 | 500 | 15,3 | 17,1 | 17 | 11,0 | 0,25 | 17 | 85 |
КС508Г | 18,0 | 7,0 | 500 | 16,8 | 19,1 | 21 | 11,0 | 0,25 | 15 | 85 |
КС508Д | 24,0 | 5,2 | 500 | 22,8 | 25,6 | 33 | 12,0 | 0,25 | 11 | 85 |
КС509А | 15,0 | 15,0 | 1300 | 13,8 | 15,6 | 15 | 9,0 | 0,5 | 42 | 85 |
КС509Б | 18,0 | 15,0 | 1300 | 18,6 | 19,1 | 20 | 9,0 | 0,5 | 35 | 85 |
КС509В | 20,0 | 10,0 | 1300 | 18,8 | 21,2 | 24 | 9,0 | 0,5 | 31 | 85 |
КС510А | 10,0 | 5,0 | 1000 | 9,0 | 11 | 25 | 10,0 | 1,0 | 79 | 125 |
2С510А | 10,0 | 5,0 | 1000 | 9,0 | 11 | 25 | 10,0 | 1,0 | 79 | 125 |
КС512А | 12,0 | 5,0 | 1000 | 10,8 | 13,2 | 25 | 10,0 | 1,0 | 67 | 125 |
2С512А | 12,0 | 5,0 | 1000 | 10,8 | 13,2 | 25 | 10,0 | 1,0 | 67 | 125 |
КС515А | 15,0 | 5,0 | 1000 | 13,5 | 16,5 | 25 | 10,0 | 1,0 | 53 | 125 |
2С515А | 15,0 | 5,0 | 1000 | 13,5 | 16,5 | 25 | 10,0 | 1,0 | 53 | 125 |
2С516А | 10,0 | 5,0 | 340 | 9,0 | 10,5 | 12 | 9,0 | 3,0 | 32 | 125 |
2С516Б | 11,0 | 5,0 | 340 | 10 | 12 | 15 | 9,5 | 3,0 | 29 | 125 |
2С516В | 13,0 | 5,0 | 340 | 11,5 | 14 | 18 | 9,5 | 3,0 | 24 | 125 |
КС518А | 18,0 | 5,0 | 1000 | 16,2 | 19,8 | 25 | 10,0 | 1,0 | 45 | 125 |
2С518А | 18,0 | 5,0 | 1000 | 16,2 | 19,8 | 25 | 10,0 | 1,0 | 45 | 125 |
КС522А | 22,0 | 5,0 | 1000 | 19,8 | 24,2 | 25 | 10,0 | 1,0 | 37 | 125 |
2С522А | 22,0 | 5,0 | 1000 | 19,8 | 24,2 | 25 | 10,0 | 1,0 | 37 | 125 |
2С522А5 | 22,0 | 5,0 | 1000 | 19,8 | 24,2 | 25 | - | 1,0 | 37 | 125 |
КС524А | 24,0 | 5,0 | 1000 | 22,8 | 25,2 | 30 | 10,0 | 1,0 | 33 | 125 |
2С524А | 24,0 | 5,0 | 1000 | 22,8 | 25,2 | 30 | 10,0 | 1,0 | 33 | 125 |
КС527А | 27,0 | 5,0 | 1000 | 24,3 | 29,7 | 40 | 10,0 | 1,0 | 30 | 125 |
2С527А | 27,0 | 5,0 | 1000 | 24,3 | 29,7 | 40 | 10,0 | 1,0 | 30 | 125 |
2С530А | 30,0 | 5,0 | 1000 | 28,5 | 31,5 | 45 | 10,0 | 1,0 | 27 | 125 |
КС533А | 33,0 | 5,0 | 640 | 30 | 36 | 40 | 10,0 | 3,0 | 17 | 125 |
2С536А | 36,0 | 5,0 | 1000 | 34,2 | 37,8 | 50 | 10,0 | 1,0 | 23 | 125 |
КС551А | 51,0 | 1,5 | 1000 | 48 | 54 | 200 | 12,0 | 1,0 | 14,6 | 125 |
2С551А | 51,0 | 1,5 | 1000 | 48 | 54 | 200 | 12,0 | 1,0 | 14,6 | 125 |
КС591А | 91,0 | 1,5 | 1000 | 86 | 96 | 400 | 12,0 | 1,0 | 8,8 | 125 |
2С591А | 91,0 | 1,5 | 1000 | 86 | 96 | 400 | 12,0 | 1,0 | 8,8 | 125 |
КС600А | 100 | 1,5 | 1000 | 95 | 105 | 450 | 12,0 | 1,0 | 8,1 | 125 |
2С600А | 100 | 1,5 | 1000 | 95 | 105 | 450 | 12,0 | 1,0 | 8,1 | 125 |
КС620А | 120 | 50,0 | 5000 | 108 | 132 | 150 | 20,0 | 5,0 | 42 | 125 |
КС630А | 130 | 50,0 | 5000 | 117 | 143 | 180 | 20,0 | 5,0 | 38 | 125 |
КС650А | 150 | 25,0 | 5000 | 136 | 164 | 270 | 20,0 | 2,5 | 33 | 125 |
КС680А | 180 | 25,0 | 5000 | 162 | 198 | 330 | 20,0 | 2,5 | 28 | 125 |
2С920А | 120 | 50,0 | 5000 | 108 | 132 | 100 | 16,0 | 5,0 | 42 | 125 |
2С930А | 130 | 50,0 | 5000 | 117 | 143 | 120 | 16,0 | 5,0 | 38 | 125 |
2С950А | 150 | 25,0 | 5000 | 136 | 164 | 170 | 16,0 | 2,5 | 33 | 125 |
2С980А | 180 | 25,0 | 5000 | 162 | 198 | 220 | 16,0 | 2,5 | 28 | 125 |
- Ціна: 15 ₴